The Write review – Martin Luther King week on Slack is Talk Podcast
WV Box Office

Write Vision Box Office, Month Of November
1
The Batman
$331,951,314

2
Uncharted
$48,932,106

3
The Lost City
$31,000,000

4
Dog
$26,251,712

5
Spider-Man: No Way Home
$20,169,280

6 | Dune | $17,500,000 | 4,125 | $17,500,000 | Oct 22 | Warner Bros. |
7 | The Many Saints of Newark | $7,578,056 | 3,181 | $8,178,309 | Oct 1 | Warner Bros. |
8 | The Last Duel | $7,094,968 | 3,065 | $7,048,918 | Oct 15 | Twentieth Century Fox |
9 | Free Guy | $5,715,471 | 4,165 | $121,072,540 | Aug 13 | 20th Century Studios |
10 | Dear Evan Hansen | $5,402,535 | 3,364 | $14,715,695 | Sep 24 | Universal Pictures |
11 | Candyman | $3,246,665 | 3,569 | $60,919,225 | Aug 27 | Universal Pictures |
12 | Lamb | $2,363,023 | 865 | $2,363,023 | Oct 8 | A24 |
13 | Ron’s Gone Wrong | $2,300,000 | 3,560 | $2,300,000 | Oct 22 | 20th Century Studios |
14 | Jungle Cruise | $1,420,541 | 4,310 | $116,804,494 | Jul 30 | Walt Disney Studios Motion Pictures |
15 | Titane | $1,368,565 | 562 | $1,368,565 | Oct 1 | Neon |
16 | The Jesus Music | $1,016,725 | 270 | $1,016,725 | Oct 1 | Lionsgate |
17 | Cry Macho | $954,837 | 4,022 | $10,211,442 | Sep 17 | Warner Bros. |
18 | PAW Patrol: The Movie | $911,442 | 3,189 | $40,127,371 | Aug 20 | Paramount Pictures |
19 | Honsla Rakh | $706,000 | 100 | $706,000 | Oct 15 | – |
20 | Chal Mera Putt 3 | $644,000 | 90 | $644,000 | Oct 1 | Rhythm Boyz Entertainment |
21 | Malignant | $587,790 | 3,501 | $13,374,014 | Sep 10 | Warner Bros. |
22 | The French Dispatch | $555,000 | 52 | $555,000 | Oct 22 | Searchlight Pictures |
23 | After We Fell | $546,257 | 1,294 | $2,147,180 | Sep 10 | Vertical Entertainment |
24 | The Eyes of Tammy Faye | $515,821 | 1,352 | $2,378,991 | Sep 17 | Searchlight Pictures |
25 | Most Eligible Bachelor | $470,000 | 195 | $470,000 | Oct 15 | – |
(Visited 2 times, 1 visits today)