New WVN Hot 100

WVN Box Office Month of December
6 | I Heard the Bells | $3,322,241 | 1,096 | $3,322,241 | Dec 1 | Fathom Events |
7 | Black Adam | $2,170,842 | 4,402 | $165,533,377 | Oct 21 | Warner Bros. |
8 | Bones and All | $2,100,157 | 2,727 | $6,703,505 | Nov 18 | United Artists Releasing |
9 | The Fabelmans | $2,070,965 | 973 | $6,149,966 | Nov 11 | Universal Pictures |
10 | Ticket to Paradise | $1,374,365 | 4,066 | $66,914,205 | Oct 21 | Universal Pictures |
11 | Johnny Cash: The Redemption of an American Icon | $840,580 | 1,087 | $840,580 | Dec 5 | Fathom Events |
12 | She Said | $740,475 | 2,023 | $5,517,015 | Nov 18 | Universal Pictures |
13 | The Chosen Season 3: Episode 1 & 2 | $607,428 | 2,021 | $14,583,047 | Nov 18 | Fathom Events |
14 | HIT: The 2nd Case | $600,000 | 280 | $600,000 | Dec 2 | – |
15 | Lyle, Lyle, Crocodile | $534,980 | 4,350 | $45,851,319 | Oct 7 | Sony Pictures Entertainment (SPE) |
16 | The Quintessential Quintuplets Movie | $502,000 | 910 | $502,000 | Dec 2 | Crunchyroll |
17 | Evangelion: 3.0+1.01 Thrice Upon a Time | $474,717 | 726 | $474,717 | Dec 6 | Fathom Events |
18 | The Banshees of Inisherin | $413,847 | 960 | $8,401,807 | Oct 21 | Searchlight Pictures |
19 | Top Gun: Maverick | $325,832 | 4,751 | $718,073,968 | May 27 | Paramount Pictures |
20 | Prey for the Devil | $276,531 | 2,980 | $19,467,907 | Oct 28 | Lionsgate |
(Visited 12 times, 1 visits today)
Write Vision News
The Write Vision News is a News Network founded in 2017. It can currently be found on the Vision Live Network website and several other syndication platforms.